Chrono Cross Shop Notes
General Information[edit]
Chrono Cross[edit]
We don't know too much about what's in the non-tims, just that zeroing them causes odd behaviour in the corresponding shops.
| File | CD 1 | CD Sectors | CD 2 | CD Sectors |
| 0191.new_game_menu_background.tim | Y | 5438 | Y | 5438 |
| 0192.new_game_menu_background_2.tim | Y | 5519 | Y | 5519 |
| 0193.new_game_menu_text.tim | Y | 5580 | Y | 5580 |
| 0194.opening_menu.drp | Y | 5601 | Y | 5601 |
| 0195.element_shop.out | Y | 5669 | Y | 5669 |
| 0196.element_shop_goods_list.out | Y | 5697 | Y | 5697 |
| 0197.smith_shop_goods_list.out | Y | 5698 | Y | 5698 |
| 0198.smith_shop_costs_list.out | Y | 5700 | Y | 5700 |
| 0199.status_effects.drp | Y | 5704 | Y | 5704 |
| 0200.trading_posts_goods_list.out | Y | 5711 | Y | 5711 |
| 0201.character_switch_menu_maybe.drp | Y | 5712 | Y | 5712 |
| 0202.new_game_plus_menu_text.tim | Y | 5728 | Y | 5728 |
Grobycftw has done some research on price editing here.
It is located just before the Weapon/Armor/Accessory Character Restriction/Equipable. Somehow we still can't edit the price of all Secondary Material (Eyeball, Humour, Scale...) And we haven't found the Sell Price yet :o still under study The way Element Price Buy/Sell works is it takes the Price of the Element and divide it by 4 and round it down.
Magnify Buy = 1670 Sell = 417 -> (417.5)
(most element price finishes by 0, 2 ,5 or 7 expected for a few) I assume it is the same for Weapon/Armor/Access since every(so far) Sell Price finishes by 0, 2, 5 or 7. Hopefully we'll have some result soon!
Length = 180
*Format 2048 Start from 00224000 to 0022417F
*Format 2352 Start from 00275598 to 00275717
Price is Main Material Base Price x2 : if 50 => x2 = 100g -> Multiply by number of total material
Eg. : Sea Swallow Material (Bone x1 + Leather x1 => 10 x 2 => 20 x 2 = 40g)
Price uses the highest priority Main Material ( Eg. : Denadorite > Mythril = uses Denadorite Price)
---Main Material Priority and Base Price---
01 = Bone = 10
02 = Copper = 25
03 = Iron = 70
04 = Mythril = 200
05 = Denadorite = 665
06 = Rainbow Shell = 1200
All Secondary Material are set to 200g. (64 00) even tho they have defined values.
Can't edit them for the moment. They always uses 64 for some reason.
---Secondary Material---
01 = Eyeball
02 = Humour
03 = Feather
04 = Scale
05 = Fur
06 = Leather
07 = Fang
08 = Carapace
09 = Screw
10 = Seed
11 = Shiny Ember
12 = Shiny Dew
13 = Shiny Leaf
14 = Shiny Sand
15 = Shiny Salt
16 = Shiny Soot
17 = No name Material #1
18 = No name Material #2
19 = No name Material #3
20 = No name Material #4
21 = No name Material #5
22 = No name Material #6
23 = No name Material #7
24 = No name Material #8
--------------------------------
Material Price
--------------------------------
**2048 / 2352** Mats Name (Original Value)
Offset Value
224000 / 22400B = Default? (00 00 04 00)
224014 / 2755AC = Bone (0A 00 04 00)
224020 / 2755B8 = Copper (19 00 14 00
22402C / 2755C4 = Iron (46 00 24 00)
224038 / 2755D0 = Mythril (C8 00 34 00)
224044 / 2755DC = Denadorite (99 02 44 00)
224050 / 2755E8 = Rainbow Shell (B0 04 54 00)
22405C / 2755F4 = Eyeball (04 00 64 00)
224068 / 275600 = Humour (0A 00 64 00)
224074 / 27560C = Feather (18 00 64 00)
224080 / 275618 = Scale (1E 00 64 00)
22408C / 275624 = Fur (14 00 64 00)
224098 / 275630 = Leather (1A 00 64 00)
2240A4 / 27563C = Fang (30 00 64 00)
2240B0 / 275648 = Carapace (3C 00 64 00)
2240BC / 275654 = Screw (01 00 64 00)
2240C8 / 275660 = Seed (09 00 64 00)
2240D4 / 27566C = Shiny Ember (64 00 64 00)
2240E0 / 275678 = Shiny Dew (64 00 64 00)
2240EC / 275684 = Shiny Leaf (64 00 64 00)
2240F8 / 275690 = Shiny Sand (64 00 64 00)
224104 / 27569C = Shiny Salt (96 00 64 00)
224110 / 2756A8 = Shiny Soot (96 00 64 00)
22411C / 2756B4 = No name Mats (00 00 64 80)
224128 / 2756C0 = No name Mats (00 00 64 80)
224134 / 2756CC = No name Mats (00 00 64 80)
224140 / 2756D8 = No name Mats (00 00 64 80)
22414C / 2756E4 = No name Mats (00 00 64 80)
224158 / 2756F0 = No name Mats (00 00 64 80)
224164 / 2756FC = No name Mats (00 00 64 80)
224170 / 275708 = No name Mats (00 00 64 80)
22417C / 275714 = No name Mats 00 00 64 80 (Better not edit the last one usually)
-------------------------------------------------------
Material ID? (Does nothing when edited)
224016 / 2755AE = Bone 04
224022 / 2755B8 = Copper 14
22402E / 2755C6 = Iron 24
22403A / 2755D2 = Mythril 34
224046 / 2755DE = Denadorite 44
224052 / 2755EA = Rainbow Shell 54
All other 64
From: Modification
