Chrono Cross Player Characters Combat Files List
General Information[edit]
Chrono Cross[edit]
Each PC battle model consists of 3 files. The first contains the atim primary texture for the model, plus the eyeblink textures, glommed together in cpt format. The second is the model proper, in mdl format. The third is a weapons pack.
| File | CD 1 | CD Sectors | CD 2 | CD Sectors |
| 3055.battle_texture_Serge.atim.cpt | Y | 141714 | Y | 140878 |
| 3056.battle_model_Serge.mdl | Y | 141733 | Y | 140897 |
| 3057.weapons_Serge.weap | Y | 141755 | Y | 140919 |
| 3058.battle_texture_Kid.atim.cpt | Y | 141786 | Y | 140950 |
| 3059.battle_model_Kid.mdl | Y | 141805 | Y | 140969 |
| 3060.weapons_Kid.weap | Y | 141831 | Y | 140995 |
| 3061.battle_texture_Guile.atim.cpt | Y | 141856 | Y | 141020 |
| 3062.battle_model_Guile.mdl | Y | 141875 | Y | 141039 |
| 3063.weapons_Guile.weap | Y | 141905 | Y | 141069 |
| 3064.battle_texture_Norris.atim.cpt | Y | 141935 | Y | 141099 |
| 3065.battle_model_Norris.mdl | Y | 141954 | Y | 141118 |
| 3066.weapons_Norris.weap | Y | 141978 | Y | 141142 |
| 3067.battle_texture_Nikki.atim.cpt | Y | 142009 | Y | 141173 |
| 3068.battle_model_Nikki.mdl | Y | 142028 | Y | 141192 |
| 3069.weapons_Nikki.weap | Y | 142051 | Y | 141215 |
| 3070.battle_texture_Viper.atim.cpt | Y | 142052 | Y | 141216 |
| 3071.battle_model_Viper.mdl | Y | 142071 | Y | 141235 |
| 3072.weapons_Viper.weap | Y | 142100 | Y | 141264 |
| 3073.battle_texture_Riddel.atim.cpt | Y | 142141 | Y | 141305 |
| 3074.battle_model_Riddel.mdl | Y | 142160 | Y | 141324 |
| 3075.weapons_Riddel.weap | Y | 142189 | Y | 141353 |
| 3076.battle_texture_Karsh.atim.cpt | Y | 142219 | Y | 141383 |
| 3077.battle_model_Karsh.mdl | Y | 142238 | Y | 141402 |
| 3078.weapons_Karsh.weap | Y | 142263 | Y | 141427 |
| 3079.battle_texture_ZOAH.atim.cpt | Y | 142299 | Y | 141463 |
| 3080.battle_model_ZOAH.mdl | Y | 142318 | Y | 141482 |
| 3081.weapons_ZOAH.weap | Y | 142340 | Y | 141504 |
| 3082.battle_texture_Marcy.atim.cpt | Y | 142341 | Y | 141505 |
| 3083.battle_model_Marcy.mdl | Y | 142360 | Y | 141524 |
| 3084.weapons_Marcy.weap | Y | 142389 | Y | 141553 |
| 3085.battle_texture_Korcha.atim.cpt | Y | 142390 | Y | 141554 |
| 3086.battle_model_Korcha.mdl | Y | 142409 | Y | 141573 |
| 3087.weapons_Korcha.weap | Y | 142432 | Y | 141596 |
| 3088.battle_texture_Luccia.atim.cpt | Y | 142433 | Y | 141597 |
| 3089.battle_model_Luccia.mdl | Y | 142452 | Y | 141616 |
| 3090.weapons_Luccia.weap | Y | 142473 | Y | 141637 |
| 3091.battle_texture_Poshul.atim.cpt | Y | 142501 | Y | 141665 |
| 3092.battle_model_Poshul.mdl | Y | 142520 | Y | 141684 |
| 3093.weapons_Poshul.weap | Y | 142544 | Y | 141708 |
| 3094.battle_texture_Razzly.atim.cpt | Y | 142545 | Y | 141709 |
| 3095.battle_model_Razzly.mdl | Y | 142564 | Y | 141728 |
| 3096.weapons_Razzly.weap | Y | 142595 | Y | 141759 |
| 3097.battle_texture_Zappa.atim.cpt | Y | 142625 | Y | 141789 |
| 3098.battle_model_Zappa.mdl | Y | 142644 | Y | 141808 |
| 3099.weapons_Zappa.weap | Y | 142665 | Y | 141829 |
| 3100.battle_texture_Orcha.atim.cpt | Y | 142701 | Y | 141865 |
| 3101.battle_model_Orcha.mdl | Y | 142720 | Y | 141884 |
| 3102.weapons_Orcha.weap | Y | 142744 | Y | 141908 |
| 3103.battle_texture_Radius.atim.cpt | Y | 142767 | Y | 141931 |
| 3104.battle_model_Radius.mdl | Y | 142786 | Y | 141950 |
| 3105.weapons_Radius.weap | Y | 142819 | Y | 141983 |
| 3106.battle_texture_Fargo.atim.cpt | Y | 142841 | Y | 142005 |
| 3107.battle_model_Fargo.mdl | Y | 142860 | Y | 142024 |
| 3108.weapons_Fargo.weap | Y | 142884 | Y | 142048 |
| 3109.battle_texture_Macha.atim.cpt | Y | 142925 | Y | 142089 |
| 3110.battle_model_Macha.mdl | Y | 142944 | Y | 142108 |
| 3111.weapons_Macha.weap | Y | 142971 | Y | 142135 |
| 3112.battle_texture_Glenn.atim.cpt | Y | 142994 | Y | 142158 |
| 3113.battle_model_Glenn.mdl | Y | 143013 | Y | 142177 |
| 3114.weapons_Glenn.weap | Y | 143038 | Y | 142202 |
| 3115.battle_texture_Leena.atim.cpt | Y | 143079 | Y | 142243 |
| 3116.battle_model_Leena.mdl | Y | 143098 | Y | 142262 |
| 3117.weapons_Leena.weap | Y | 143128 | Y | 142292 |
| 3118.battle_texture_Miki.atim.cpt | Y | 143151 | Y | 142315 |
| 3119.battle_model_Miki.mdl | Y | 143170 | Y | 142334 |
| 3120.weapons_Miki.weap | Y | 143202 | Y | 142366 |
| 3121.battle_texture_Harle.atim.cpt | Y | 143203 | Y | 142367 |
| 3122.battle_model_Harle.mdl | Y | 143222 | Y | 142386 |
| 3123.weapons_Harle.weap | Y | 143253 | Y | 142417 |
| 3124.battle_texture_Janice.atim.cpt | Y | 143281 | Y | 142445 |
| 3125.battle_model_Janice.mdl | Y | 143300 | Y | 142464 |
| 3126.weapons_Janice.weap | Y | 143327 | Y | 142491 |
| 3127.battle_texture_Draggy.atim.cpt | Y | 143347 | Y | 142511 |
| 3128.battle_model_Draggy.mdl | Y | 143366 | Y | 142530 |
| 3129.weapons_Draggy.weap | Y | 143388 | Y | 142552 |
| 3130.battle_texture_Starky.atim.cpt | Y | 143389 | Y | 142553 |
| 3131.battle_model_Starky.mdl | Y | 143408 | Y | 142572 |
| 3132.weapons_Starky.weap | Y | 143432 | Y | 142596 |
| 3133.battle_texture_Sprigg.atim.cpt | Y | 143463 | Y | 142627 |
| 3134.battle_model_Sprigg.mdl | Y | 143482 | Y | 142646 |
| 3135.weapons_Sprigg.weap | Y | 143513 | Y | 142677 |
| 3136.battle_texture_Mojo.atim.cpt | Y | 143535 | Y | 142699 |
| 3137.battle_model_Mojo.mdl | Y | 143554 | Y | 142718 |
| 3138.weapons_Mojo.weap | Y | 143580 | Y | 142744 |
| 3139.battle_texture_Turnip.atim.cpt | Y | 143581 | Y | 142745 |
| 3140.battle_model_Turnip.mdl | Y | 143600 | Y | 142764 |
| 3141.weapons_Turnip.weap | Y | 143632 | Y | 142796 |
| 3142.battle_texture_~NeoFio.atim.cpt | Y | 143673 | Y | 142837 |
| 3143.battle_model_~NeoFio.mdl | Y | 143692 | Y | 142856 |
| 3144.weapons_~NeoFio.weap | Y | 143726 | Y | 142890 |
| 3145.battle_texture_Greco.atim.cpt | Y | 143727 | Y | 142891 |
| 3146.battle_model_Greco.mdl | Y | 143746 | Y | 142910 |
| 3147.weapons_Greco.weap | Y | 143772 | Y | 142936 |
| 3148.battle_texture_Skelly.atim.cpt | Y | 143773 | Y | 142937 |
| 3149.battle_model_Skelly.mdl | Y | 143792 | Y | 142956 |
| 3150.weapons_Skelly.weap | Y | 143817 | Y | 142981 |
| 3151.battle_texture_Funguy.atim.cpt | Y | 143818 | Y | 142982 |
| 3152.battle_model_Funguy.mdl | Y | 143837 | Y | 143001 |
| 3153.weapons_Funguy.weap | Y | 143858 | Y | 143022 |
| 3154.battle_texture_Irenes.atim.cpt | Y | 143894 | Y | 143058 |
| 3155.battle_model_Irenes.mdl | Y | 143913 | Y | 143077 |
| 3156.weapons_Irenes.weap | Y | 143943 | Y | 143107 |
| 3157.battle_texture_Mel.atim.cpt | Y | 143966 | Y | 143130 |
| 3158.battle_model_Mel.mdl | Y | 143985 | Y | 143149 |
| 3159.weapons_Mel.weap | Y | 144004 | Y | 143168 |
| 3160.battle_texture_Leah.atim.cpt | Y | 144028 | Y | 143192 |
| 3161.battle_model_Leah.mdl | Y | 144047 | Y | 143211 |
| 3162.weapons_Leah.weap | Y | 144074 | Y | 143238 |
| 3163.battle_texture_Van.atim.cpt | Y | 144110 | Y | 143274 |
| 3164.battle_model_Van.mdl | Y | 144129 | Y | 143293 |
| 3165.weapons_Van.weap | Y | 144156 | Y | 143320 |
| 3166.battle_texture_Sneff.atim.cpt | Y | 144180 | Y | 143344 |
| 3167.battle_model_Sneff.mdl | Y | 144199 | Y | 143363 |
| 3168.weapons_Sneff.weap | Y | 144220 | Y | 143384 |
| 3169.battle_texture_Steena.atim.cpt | Y | 144248 | Y | 143412 |
| 3170.battle_model_Steena.mdl | Y | 144267 | Y | 143431 |
| 3171.weapons_Steena.weap | Y | 144298 | Y | 143462 |
| 3172.battle_texture_Doc.atim.cpt | Y | 144339 | Y | 143503 |
| 3173.battle_model_Doc.mdl | Y | 144358 | Y | 143522 |
| 3174.weapons_Doc.weap | Y | 144384 | Y | 143548 |
| 3175.battle_texture_Grobyc.atim.cpt | Y | 144412 | Y | 143576 |
| 3176.battle_model_Grobyc.mdl | Y | 144431 | Y | 143595 |
| 3177.weapons_Grobyc.weap | Y | 144452 | Y | 143616 |
| 3178.battle_texture_Pierre.atim.cpt | Y | 144453 | Y | 143617 |
| 3179.battle_model_Pierre.mdl | Y | 144472 | Y | 143636 |
| 3180.weapons_Pierre.weap | Y | 144504 | Y | 143668 |
| 3181.battle_texture_Orlha.atim.cpt | Y | 144545 | Y | 143709 |
| 3182.battle_model_Orlha.mdl | Y | 144564 | Y | 143728 |
| 3183.weapons_Orlha.weap | Y | 144588 | Y | 143752 |
| 3184.battle_texture_Pip.atim.cpt | Y | 144589 | Y | 143753 |
| 3185.battle_model_Pip.mdl | Y | 144608 | Y | 143772 |
| 3186.weapons_Pip.weap | Y | 144627 | Y | 143791 |
| 3187.battle_texture_Pip2.atim.cpt | Y | 144628 | Y | 143792 |
| 3188.battle_model_Pip2.mdl | Y | 144647 | Y | 143811 |
| 3189.weapons_Pip2.weap | Y | 144668 | Y | 143832 |
| 3190.battle_texture_Pip3.atim.cpt | Y | 144669 | Y | 143833 |
| 3191.battle_model_Pip3.mdl | Y | 144688 | Y | 143852 |
| 3192.weapons_Pip3.weap | Y | 144711 | Y | 143875 |
| 3193.battle_texture_Pip4.atim.cpt | Y | 144712 | Y | 143876 |
| 3194.battle_model_Pip4.mdl | Y | 144731 | Y | 143895 |
| 3195.weapons_Pip4.weap | Y | 144756 | Y | 143920 |
| 3196.battle_texture_Pip5.atim.cpt | Y | 144757 | Y | 143921 |
| 3197.battle_model_Pip5.mdl | Y | 144776 | Y | 143940 |
| 3198.weapons_Pip5.weap | Y | 144797 | Y | 143961 |
| 3199.battle_texture_Pip6.atim.cpt | Y | 144798 | Y | 143962 |
| 3200.battle_model_Pip6.mdl | Y | 144817 | Y | 143981 |
| 3201.weapons_Pip6.weap | Y | 144842 | Y | 144006 |
| 3202.battle_texture_~Serge_as_Lynx.atim.cpt | Y | 144843 | Y | 144007 |
| 3203.battle_model_~Serge_as_Lynx.mdl | Y | 144862 | Y | 144026 |
| 3204.weapons_~Serge_as_Lynx.weap | Y | 144894 | Y | 144058 |
| 3205.battle_texture_Glenn_dual.atim.cpt | Y | 144925 | Y | 144089 |
| 3206.battle_model_Glenn_dual.mdl | Y | 144944 | Y | 144108 |
| 3207.weapons_Glenn_dual.weap | Y | 144969 | Y | 144133 |
| 3208.battle_texture_Lynx_scythe.atim.cpt | Y | 145010 | Y | 144174 |
| 3209.battle_model_Lynx_scythe.mdl | Y | 145029 | Y | 144193 |
| 3210.weapons_Lynx_scythe.weap | Y | 145059 | Y | 144223 |
From: Modification
